2007 Fleet #112 Results
Boat # Owner May 21 May 24 May 28 May 31 Jun 04 Jun 07 Jun 11 Jun 14 Jun 18 Jun 21 Jun 25 Jun 28 Jul 02 Jul 05 Jul 09 Jul 12 Jul 16 Jul 19 Jul 23 Jul 26 Jul 30 Aug 02 Aug 06 Aug 09 Aug 13 Aug 16 Aug 20 Aug 23 Aug 27 Aug 30 Sep 03 Sep 06 Total Score Throwout Net Score   H/P Handicap    
  1   2   3   4 5   6 7       8 9 10 11 12   13 14 15 16 17 18   19 20 21 22          
  Mon Thur Mon Thur Mon Thur Mon Thur Mon Thur Mon Thur Mon Thur Mon Thur Mon Thur Mon Thur Mon Thur Mon Thur Mon Thur Mon Thur Mon Thur Mon Thur    
13817 M. Martin 3 H 1 S 1 S 1 1 R 2 2 T H N 4 8 3 4 1 S 1 2 10 2 1 2 H 9 4 1 1 H 64 27 37   1.94   H S R T N H  
14250 Hopkins 8 I 6 T 6 T 3 3 A 10 1 H I O 3 3 1 4 5 T 2 7 4 1 3 3 I 1 6 3 3 A 86 25 61   3.70   I T A H O A  
15081 Jim Gagnon 1 G 10 O 5 O 10 2 I 1 3 R G   1 2 10 4 2 O 11 1 1 2 6 10 G 11 1 2 11 Y 107 33 74   2.10   G O I R   Y  
14106 Kulkoski 2 H 5 R 4 R 2 4 N 7 8 O H W 9 8 10 4 4 R 4 4 2 7 5 5 H 7 3 9 5 E 118 28 90   4.62   H R N O W E  
14193 Boncher/Leur 8   4 M 8 M 5 7   8 5 W   I 2 8 6 4 9 M 3 6 6 5 8 6   5 6 7 9 S 135 26 109   5.94     M   W I S  
15137 Adamski 4 W 2 S 3 S 4 10   4 4 N W N 9 8 7 4 12 S 6 10 10 9 4 10 W 4 5 8 7   144 32 112   4.77   W S   N N    
14400 Grahovac 8 I 3   8   10 10   12 13   I D 9 1 10 1 12   11 10 10 4 2 1 I 2 7 4 4 P 152 37 115   2.90   I       D P  
13589 Haugh 6 N 7   8   6 8   6 9 O N   5 7 2 4 10   5 3 5 6 10 9 N 6 10 11 8 H 151 31 120   6.61   N     O   H  
14778 Tennity 5 D 9   2   10 10   3 6 U D   9 4 5 4 3   11 10 10 9 7 4 D 11 10 6 6 E 154 32 122   4.92   D     U   E  
14084 Wickert 8   8   7   7 10   5 12 T     8 5 4 4 8   7 8 7 9 10 7   11 10 5 2 L 162 33 129   6.67         T   L  
14038 Monday 8   10   8   9 6   12 7       7 8 8 4 7   11 5 10 3 10 10   3 10 10 11 A 177 33 144   6.67             A  
14130 Merkatoris 8   10   8   9 5   9 10       6 8 10 4 6   4 10 10 9 10 8   8 8 15 11 N 186 35 151   8.00             N  
14408 Shack/Keller 8   10   8   10 10   12 13       9 8 10 4 12   11 10 3 9 10 10   11 2 15 11   206 40 166    -                
13568 Wood 8   10   8   10 9   11 13       9 6 10 2 12   11 9 10 8 10 10   11 10 13 10   210 37 173   -                
15005 Manns 7   10   8   10 10   12 11       9 8 9 4 11   8 10 10 9 10 10   11 10 12 11   210 35 175   -                
13901 Stevens 8   10   8   10 10   12 13       9 8 10 4 12   11 10 10 9 10 10   11 9 15 11   220 40 180   -                
14911 Coleman 8   10   8   10 10   12 13       9 8 10 4 12   11 10 10 9 10 10   11 10 15 11   221 40 181   -                
14582 Dean 8   10   8   10 10   12 13       9 8 10 4 12   11 10 10 9 10 10   11 10 15 11   221 40 181   -                
Starters 7   9   7   9 9   11 12       8 7 9 3 11   10 9 9 8 9 9   10 9 14 10   9.0    
One Throw Out is allowed for every 6 races sailed by the fleet.  Throwouts are applied to any race throughout the season.  
Blue - Skipper conducted race.  Ave of races raced.       Red - DNS   Green - DSQ/DNF   DNS/DSQ/DNF = # of boats raced +1   Magenta - Corrected Score